X7 Smart Watch Bracelet Bluetooth Pedometer Sedentary Reminder Sleep Monitoring Anti-lost Remote Camera Time Weather Music Synchronous
| Watch Dimensions | 47 x 40.8 x 12.5mm |
| Surface craftwork | Ceramic sandblasting |
| CPU | MTK6261A |
| Memory | 128Mb+64Mb |
| Support max 64GB TF card | |
| Display | 1.54 Inch TFT IPS high definition LCD |
| Resolution | 240*240 pixel; |
| Touch screen | 3D capacitive touch screen IPS |
| Bluetooth | Ver 3.0 |
| Camera | 30W (software interpolation up to 200w) |
| Battery | 320mAh li-polymer battery |
| Standby | |
| Normal use>2 days | |
| G-sensor | Support |
| Mic | Support |
| Speaker | BOX acoustic |
| Connection | 5PIN standard connection, |
Functions:
| Dial | GSM: |
| Dial, hands-free answer, dial records, phonebook | |
| Bluetooth dial | |
| Messages | Local messages |
| Phone messages Bluetooth Synchronous | |
| Entertainment | Bluetooth music player |
| Incoming call | Ring |
| Clock display | 3 clock display, free swift, click according to your requirements |
| Anti-lost | find watch via phone reminding |
| Pedometer | Sports pedometer, calorie consumption calculation, sport mileage record |
| Sedentary remind | Support |
| Sleep monitoring | Support |
| Camera | Watch camera; |
| Watch remote camera, store in phone; | |
| Heart rate motion | Support |
| Other functions | Alarm clock, Calendar, stopwatch, calculator ,etc |
| Bluetooth push | Twitter, |
| Messages | |
| News, | |
| Scheduling program, synchronous reminding | |
| Time setting synchronous |
Package Includes:
1 x Smart Watch
1 x Data lines
1 x Manual









0 comments:
Post a Comment